| Map Information | Zenonos et al. 2025 |
|---|---|
| CRS | EPSG:3857 |
| Used Methodology | Tree Segmentation |
| Raw Data Resolution | 10 cm per pixel |
| Map Pixel Size | 1 meter |
| Extent | 182500, 360000 - 195000, 369500 |
| Number of Trees in the Region | 927,562 |
| Area Covered by Tree Crowns | 16.38 sq.km |
| Dominant Tree Species |
|---|
| Pinus brutia |
| Pinus nigra |
| Juniperus spp. |
| Quercus alnifolia |
| Forest Type Percentages |
| 85% Coniferous |
| 15% Broad-leaved |